Park Hill Project Details
Project Details | Park Hill |
Location | Bukit Timah Link |
District | District 21 - Upper Bukit Timah |
Developer | Bukit Sembawang Estates Limited |
No. of Blocks/Storey | 2 blocks of 20 storeys |
Site Area | 49,633.88 sqft / 4,611.1sqm |
No of Storeys | 20 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progressive Payment |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | 155 |
No. of Car Park Lots | TBA |
Expected Notice of Vacant Posession | 2028 |
Expected Date of Legal Completion | TBA |
1 Bedroom | |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Park Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Park Hill Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Park hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.